Name&Handicap |
EV1 |
EV2 |
EV3 |
EV4 |
EV5 |
EV6 |
EV7 |
EV8 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| Ian Harte (16.9) | 5 | 9 | |||||||
| Gary Harte (5.5) | 14 | ||||||||
| Chopper (18.15) | 10 | ||||||||
| Ebbs (21.7) | 4 | 11 | |||||||
| Ger Kirwan (24.1) | 1 | -10 | |||||||
| Bano (12.95) | 4 | 3 | |||||||
| G. Smyth (17.95) | 2 | 2 | |||||||
| Paul Stubbs (13.85) | 12 | 8 | 4 | ||||||
| Gary Stubbs (20.7) | 1 | ||||||||
| Lar McHugh (33.2) | -10 | 10 | |||||||
| Glen Lyons (14.8) | |||||||||
| Roe (7.7) | |||||||||
| Baz (17.95) | 7 | 2 | |||||||
| Halpo (22.5) | -10 | 14 | |||||||
| Mooney (21.7) | 5 | 2 | |||||||
| Keith Mahon (23) | 10 | 5 | |||||||
| Corko (6.05) | |||||||||
| Ray Clarke (18.95) | |||||||||
| John Knight (14.7) | 6 | 2 | |||||||
| Wayne Gallagher (16.25) | |||||||||
| Paddy Gallagher (?) | 2 | ||||||||
| JT (19.3) | 3 | 3 | 4 | ||||||
| Skipper (17.05) | |||||||||
| Stuey (14.8) | 6 | ||||||||
| Mini (22.2) | |||||||||
| Tiny (18.7) | 5 | ||||||||
| Wes Hammond (25.6) | |||||||||
| Josh (9.85) | 1 | ||||||||
| Nullaig (19.3) |